Hybrid & EV Servicing is a specialised maintenance package designed specifically for hybrid and electric vehicles. Alongside essential vehicle checks, this service includes inspections of hybrid and EV-specific systems to ensure your vehicle operates safely, efficiently and according to manufacturer standards.
Our qualified technicians inspect key components such as battery cooling systems, high-voltage safety systems, regenerative braking components and electric drive systems. Regular servicing helps maintain performance, maximise efficiency and support the long-term health of your vehicle’s advanced technology.
Whether you drive a hybrid or fully electric vehicle, this service provides the specialist care needed to keep your vehicle running at its best.
Enjoy a specialised maintenance package designed specifically for hybrid and electric vehicles.
Servicing performed by trained technicians who understand the unique requirements of hybrid and electric vehicles.
Regular inspections help identify potential issues and support long-term battery performance and reliability.
Well-maintained systems help optimise energy consumption, driving range and overall vehicle efficiency.
Detailed checks of high-voltage components and electrical systems help ensure your vehicle remains safe to operate.
Routine servicing helps maintain smooth operation of electric motors, regenerative braking systems and supporting components.
Protect your investment with maintenance specifically designed for the latest hybrid and electric vehicle technology.
Explore all service options in one place. From quick maintenance to full performance care, select what suits you best.
| Service Phase / Checkpoint | Express $139 | Essential $169 | Comprehensive $269 | Premium $389 | Hybrid/EV $269 | 4x4/Diesel $389 |
|---|---|---|---|---|---|---|
| — Core Service Checks | ||||||
| Bay Turnaround Target (Time) | 30–45 Mins | 45–60 Mins | 2–3 Hours | 5+ Hours | 3–4 Hours | Service Dep. |
| Road Testing | Not Included | 1x Pre Service | 2x Pre & Post | 2x Pre & Post | 2x Pre & Post | 2x Pre & Post |
| Engine Oil & Filter Change | ✅ Included | ✅ Included | ✅ Included | ✅ Included | ✅ Hybrid Only | ✅ Included |
| Engine Air Filter | ✅ Inspect & Clean | ✅ Inspect & Clean | ✅ Inspect & Clean | ✅ Replace | ✅ Inspect (Hybrid) | ✅ Replace |
| Brake Inspection | Wheels-On Peek | Wheels-On Peek | Wheels-Off Full | Wheels-Off Intens. | Wheels-Off Full | Wheels-Off Full |
| Tyres (Cond/Depth/Rot/PSI) | Pressure Only | Visual & PSI | Depth & Rotation | Full Depth & Rot. | Depth & Rotation | Full Depth & Rot. |
| All Fluid Levels (Coolant/Brake/PS) | Visual Top-Up | Visual Top-Up | ✅ Deep Cond. Test | Mandatory Flush | ✅ Deep Cond. Test | ✅ Deep Cond. Test |
| Drive Belt(s) | Visual Check Only | Inspect Tension | Inspect Tension | Detailed Adjust | Detailed (Hybrid) | Detailed Adjust |
| Wipers | Skipped | ✅ Inspect Only | Inspect/Replace* | Inspect/Replace* | Inspect/Replace* | Inspect/Replace* |
| 12v Battery | Skipped | ✅ Test & Report | ✅ Test & Report | ✅ Test & Report | ✅ Test & Report | ✅ Test & Report |
| Steering & Suspension | Skipped | ✅ Inspect Only | Deep Comp. Check | Deep Comp. Check | Deep Comp. Check | Deep Comp. Check |
| Drivetrain & CV Boots | Skipped | ✅ Inspect Only | ✅ Detailed Inspect | ✅ Detailed Inspect | ✅ Detailed Inspect | ✅ Detailed Inspect |
| Wheel Nut Torque (On Ground) | Skipped | Skipped | Calibrated Torque | Calibrated Torque | Calibrated Torque | Calibrated Torque |
| Transmission | Skipped | Skipped | ✅ Inspect Only | ✅ Inspect Only | ✅ Inspect Only | ✅ Inspect Only |
| Headlights Polish | Skipped | Skipped | ✅ Inspect Clarity Only | ✅ Premium Polish | ✅ Inspect Clarity Only | ✅ Inspect Clarity Only |
| Spark Plugs (Petrol Only) | Skipped | Skipped | ✅ Inspect Only | ✅ Inspect Only (Petrol) | ✅ Inspect Only (Hybrid) | N/A |
| Cabin Pollen Filter | Skipped | Skipped | ✅ Inspect & Clean | Replace if Required | ✅ Inspect & Clean | ✅ Inspect Only |
| — Advanced Diagnostics & Specialist Checks | ||||||
| Diagnostic Fault Scan | Skipped | Skipped | Full System Scan | Full Scan & Print | Full Scan & Print | Full System Scan |
| Fuel Filter Service | Skipped | Skipped | ✅ Inspect Only | ✅ Inspect Only | ✅ Inspect Only | Mandatory Replace |
| Exhaust | Skipped | Skipped | ✅ Inspect Only | ✅ Inspect Only | ✅ Inspect Only (Hybrid) | ✅ Inspect Only |
| Vehicle Grooming | Skipped | Skipped | ✅ Tyre Shine Only | Executive Full Groom | ✅ Tyre Shine Only | ✅ Tyre Shine Only |
| Diff & Transfer Case Oils | Skipped | Skipped | ✅ Check Levels | ✅ Check Levels | N/A | Mandatory Check |
| Glow Plugs & Dash Cycle | Skipped | Skipped | Skipped | Incl. (Diesel Only) | N/A | ✅ Diesel Dedicated |
| DPF & AdBlue Level Check | Skipped | Skipped | Skipped | Incl. (Diesel Only) | N/A | ✅ Diesel Dedicated |
| — Hybrid & EV Specific | ||||||
| Hybrid Battery Test & Rep. | N/A | N/A | N/A | N/A | Full Scan & Print | N/A |
| Hybrid Vent Filter | N/A | N/A | N/A | N/A | ✅ Deep Cond. Test | N/A |
| HVAC Heating Fluid Levels | N/A | N/A | N/A | N/A | ✅ Deep Cond. Test | N/A |
| EV Charging Cable/Port | N/A | N/A | N/A | N/A | ✅ Inspect Port/Cable | N/A |
A Hybrid & EV Service includes essential maintenance checks along with inspections of hybrid or electric vehicle systems, battery cooling components, electrical connections, regenerative braking systems, fluid levels, tyres, brakes and overall vehicle safety.
Most Hybrid & EV Services take approximately 2–3 hours, depending on the vehicle model, service requirements and any additional inspections required.
Yes. Hybrid and electric vehicles contain specialised high-voltage systems that should be serviced by trained technicians using the correct equipment and safety procedures.
Most manufacturers recommend servicing every 10,000–15,000 kilometres or annually. Always refer to your vehicle's manufacturer guidelines for the recommended service schedule.
we’re proud to have earned the trust of countless customers across Hamilton. From routine servicing to complex repairs, our team ensures every vehicle receives the same level of care and attention.
Had a worrying engine light and noise after a long trip. The team at Hamilton Auto Centre diagnosed the issue quickly, fixed it the same day, and explained everything in plain English. My Corolla drives perfectly again great service and honest pricing.
After an odd vibration, other places quoted big repairs. Hamilton Auto Centre ran a full diagnostic and found a simple wheel balance and tyre issue. Honest, thorough, and fair they earned my trust.
Te Rapa’s trusted destination for complete automotive care. From WOFs to full repairs, we deliver expert workmanship, honest service, and reliable results every time.
© Created by
Manoj Ayyagari
Get Your Car Care Checklist
Get an Accurate Repair Estimate